| Fall | Winter | Spring |
|---|---|---|
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Saturday, November 22, 2008
|
|
||
| Number | Name | Grade | Position | Height |
|---|---|---|---|---|
| 1 | Liza Amling | 12 | DW/AW | 5' 7'' |
| 37 | Ann Beightol | 11 | 3H/AW | 5' 6'' |
| 3 | Susie Branson | 12 | AW/DW | 5' 6'' |
| 4 | Kerry Campbell | 12 | DW/CP | 5' 3'' |
| 51 | Sunny Cobb | 11 | 2H/AW | 5' 7'' |
| 5 | Elizabeth Collins | 12 | DW/D | 5' 5'' |
| 6 | Chelsea Feeney | 12 | AW/A | 5' 3'' |
| 40 | Cloey Henchcliffe | 12 | A/M | 5' 3'' |
| 7 | Maddie Kelly | 12 | DW/3M | 5' 7'' |
| 8 | Corrinne Kosmowski | 12 | A/AW | 5' 2'' |
| 90 | Katelyn Luker | 12 | G | 5' 6'' |
| 18 | Erica McMahon | 12 | AW/M | 5' 7'' |
| 10 | Raleigh Meddings | 12 | 2H/3H | 5' 4'' |
| 55 | Maggie Mitchell | 11 | A/AW | 5' 9'' |
| 11 | Megan Patton | 12 | 3H/AW | 5' 10'' |
| 12 | Alissa Peterson | 12 | C/AW | 5' 2'' |
| 32 | Briana Redd | 11 | DW/M | 5' 8'' |
| 59 | Kate Redding | 11 | 5' 5'' | |
| 14 | Katie Rogers | 12 | DW/AW | 5' 4'' |
| 15 | Laura Shea | 12 | CP/3M | 5' 7'' |
| 16 | Sophia Sherry | 12 | C/AW | 5' 7'' |
| 17 | Sarah Tareen | 12 | DW/CP | 5' 11'' |
| 19 | Mimmy Wenzel | 12 | M/A | 5' 6'' |
| 20 | Kelsey Whitman | 12 | C | 5' 8'' |
| Coaches: |
|
Michael Haight - Director of Jackals Lacrosse/Head Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with JCL Lacrosse located in Bethesda, MD 20810
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
